reference
Cable Locations Report
Export cable location features from the current harness assembly: coordinates, wires, and spool attributes.
Cable Locations Report is a Cabling report. It lists cable location features on the harness part together with the wires at those locations and spool attributes.
When to run it
Run it on a cabling assembly that contains a harness part with cable features and cable location features. If CadActive cannot find a harness part, cables, or locations, the report stops.
How to run it
Where | How |
|---|---|
Creo | Generate a Report or Cabling ribbon Cabling Reports — pick Cable Locations Report. |
Command line | Reporting Command Line with |
Auto Export | Check this report in Auto Export, then Run Exports. See Auto Export. |
Web | No web catalog. |
Default file type follows Settings for Reporting.
Output columns
Column | What it shows |
|---|---|
Harness Part | Name of the harness part. |
Location Name | Cable location feature name. |
Location Feature ID | Location feature id. |
Location X / Y / Z | Location coordinates. |
Wire Name | Wire identifier. |
Wire Featurer ID | Wire feature id (spelling as exported). |
Wire Length | Wire length. |
Spool Name | Spool name. |
Spool Part Number | Spool part number. |
Thickness | Spool thickness. |
Wire Gauge | Gauge. |
Color | Color. |
Rows are skipped when the spool name is CADACTIVE_TEMP_SPOOL, when WIRE_TYPE is JUMPER_WIRE, or when CADACTIVE_REPORTING is IGNORE.